<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Easy Ways to Increase Productivity</title>
	<atom:link href="http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/</link>
	<description>Graphic Design Blog, Tips, Tutorials and Jobs</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:08:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rekobeko</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-3728</link>
		<dc:creator>Rekobeko</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-3728</guid>
		<description>An essential basic computer FOUNDATION skill is ORGANIZING and naming, labeling your graphic, document, folders, any computer file clearly and logically.

I cannot STAND it when I see files named like this - You_thedesgnr.3.18-07 post_grh file.PSD

Now...wtf...there is NO need to underscore or abbreviate unless you&#039;re creating web files. But for a LAN or for your own records, please - be clear.

It will help you and ANYONE coming into work on files. Plus when archiving and searching for that elusive old project file, it will be easier to find.

Rename all your web found image files to Project Image 1.jpg and so forth as an example. 

Its just part of organizing and yes, master keyboard shortcuts but along with that MASTER basic computer file and folder organization. Think of the folder file system as an outline with computer files. 

Project folders / Project files etc.</description>
		<content:encoded><![CDATA[<p>An essential basic computer FOUNDATION skill is ORGANIZING and naming, labeling your graphic, document, folders, any computer file clearly and logically.</p>
<p>I cannot STAND it when I see files named like this &#8211; You_thedesgnr.3.18-07 post_grh file.PSD</p>
<p>Now&#8230;wtf&#8230;there is NO need to underscore or abbreviate unless you&#8217;re creating web files. But for a LAN or for your own records, please &#8211; be clear.</p>
<p>It will help you and ANYONE coming into work on files. Plus when archiving and searching for that elusive old project file, it will be easier to find.</p>
<p>Rename all your web found image files to Project Image 1.jpg and so forth as an example. </p>
<p>Its just part of organizing and yes, master keyboard shortcuts but along with that MASTER basic computer file and folder organization. Think of the folder file system as an outline with computer files. </p>
<p>Project folders / Project files etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacDesigner</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-3263</link>
		<dc:creator>MacDesigner</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-3263</guid>
		<description>While I agree with this list, the biggest increase for any and all computer users is our typing skills. The amount of time each of us types is ignored, especially by designers. However, by increasing wpm and reducing spelling errors due to keyboard mistakes, you will spend less time inputing text and data.</description>
		<content:encoded><![CDATA[<p>While I agree with this list, the biggest increase for any and all computer users is our typing skills. The amount of time each of us types is ignored, especially by designers. However, by increasing wpm and reducing spelling errors due to keyboard mistakes, you will spend less time inputing text and data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jun</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-2585</link>
		<dc:creator>jun</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-2585</guid>
		<description>so true... so true...</description>
		<content:encoded><![CDATA[<p>so true&#8230; so true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Easy Ways to Increase Productivity &#171; Braind</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-2490</link>
		<dc:creator>10 Easy Ways to Increase Productivity &#171; Braind</dc:creator>
		<pubDate>Tue, 08 Jan 2008 13:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-2490</guid>
		<description>[...] Read Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parvez</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-2475</link>
		<dc:creator>parvez</dc:creator>
		<pubDate>Wed, 02 Jan 2008 17:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-2475</guid>
		<description>thank you for this invaluable article.

organizing one&#039;self helps to de-stress and be in a relaxed state</description>
		<content:encoded><![CDATA[<p>thank you for this invaluable article.</p>
<p>organizing one&#8217;self helps to de-stress and be in a relaxed state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polo</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-2474</link>
		<dc:creator>Polo</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-2474</guid>
		<description>Ok, cool decisions for the new year :)</description>
		<content:encoded><![CDATA[<p>Ok, cool decisions for the new year <img src='http://www.youthedesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: by the way &#8211; 2007: subiektywne podsumowanie</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-2472</link>
		<dc:creator>by the way &#8211; 2007: subiektywne podsumowanie</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-2472</guid>
		<description>[...] to Attract New Clients for Your Graphic Design Business, 180+ Best Design Inspiration Sites,Â  10 Easy Ways to Increase Productivity. Ma?o? Wystarczy spojrze? na list? popularnych postÃ³w Smashing Magazine. Wytrwa?o?ci w [...]</description>
		<content:encoded><![CDATA[<p>[...] to Attract New Clients for Your Graphic Design Business, 180+ Best Design Inspiration Sites,Â  10 Easy Ways to Increase Productivity. Ma?o? Wystarczy spojrze? na list? popularnych postÃ³w Smashing Magazine. Wytrwa?o?ci w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hodge</title>
		<link>http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/comment-page-1/#comment-2316</link>
		<dc:creator>Sean Hodge</dc:creator>
		<pubDate>Thu, 27 Dec 2007 14:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2007/12/26/10-easy-ways-to-increase-productivity/#comment-2316</guid>
		<description>A good alternative to the notepad is a voice recorder. The digital ones are small and work really well. I was using mine all the time when I was away from my desk. Of course I lost it, which sucks.

I found it extremely useful when your watching TV and feel really lazy, but you have a good idea you want to record.

Thanks.</description>
		<content:encoded><![CDATA[<p>A good alternative to the notepad is a voice recorder. The digital ones are small and work really well. I was using mine all the time when I was away from my desk. Of course I lost it, which sucks.</p>
<p>I found it extremely useful when your watching TV and feel really lazy, but you have a good idea you want to record.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
