<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Logo &#8211; The Ultimate Guide</title>
	<atom:link href="http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/</link>
	<description>Graphic Design Blog, Tips, Tutorials and Jobs</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: projektant</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-26767</link>
		<dc:creator>projektant</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-26767</guid>
		<description>nice list, thx</description>
		<content:encoded><![CDATA[<p>nice list, thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Southwell</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-26193</link>
		<dc:creator>Luke Southwell</dc:creator>
		<pubDate>Fri, 25 Dec 2009 09:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-26193</guid>
		<description>Same here. I also have a hard time sketching tho it was fun cos I love challenges... red this one &amp; it has a great point: A simple logo design allows for easy recognition and allows the logo to be versatile &amp; memorable. Good logos feature something unexpected or unique without being overdrawn.</description>
		<content:encoded><![CDATA[<p>Same here. I also have a hard time sketching tho it was fun cos I love challenges&#8230; red this one &amp; it has a great point: A simple logo design allows for easy recognition and allows the logo to be versatile &amp; memorable. Good logos feature something unexpected or unique without being overdrawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logotivo</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-26176</link>
		<dc:creator>logotivo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-26176</guid>
		<description>very useful, thanks</description>
		<content:encoded><![CDATA[<p>very useful, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get a Good Logo &#8211; Your Best Options</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-26087</link>
		<dc:creator>Get a Good Logo &#8211; Your Best Options</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-26087</guid>
		<description>[...] The Ultimate Guide to Designing a Logo [...]</description>
		<content:encoded><![CDATA[<p>[...] The Ultimate Guide to Designing a Logo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrindSmart Magazine &#8211; Random Design and Technology News &#187; Blog Archive &#187; 200+ Super Useful Logo Design Tutorials</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-25891</link>
		<dc:creator>GrindSmart Magazine &#8211; Random Design and Technology News &#187; Blog Archive &#187; 200+ Super Useful Logo Design Tutorials</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-25891</guid>
		<description>[...] Design a Logo – The Ultimate Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] Design a Logo – The Ultimate Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Guy</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-25829</link>
		<dc:creator>Logo Design Guy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-25829</guid>
		<description>I think Raja Sandhu is one of the best. I have been a fan of his work for a while. Surprised you mentioned him as his site is not that main stream. If you want a laugh checkout his FAQ section.</description>
		<content:encoded><![CDATA[<p>I think Raja Sandhu is one of the best. I have been a fan of his work for a while. Surprised you mentioned him as his site is not that main stream. If you want a laugh checkout his FAQ section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 93 useful logo design resources (eng) &#124; Moodl - webdesign &#38; grafisch ontwerp</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-25582</link>
		<dc:creator>93 useful logo design resources (eng) &#124; Moodl - webdesign &#38; grafisch ontwerp</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-25582</guid>
		<description>[...] Logo design guide youthedesigner.com offers some stellar advice for designing logos. [...]</description>
		<content:encoded><![CDATA[<p>[...] Logo design guide youthedesigner.com offers some stellar advice for designing logos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayo</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-24840</link>
		<dc:creator>Ayo</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-24840</guid>
		<description>Good hint and well broken down. Thanks for the effort</description>
		<content:encoded><![CDATA[<p>Good hint and well broken down. Thanks for the effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernal Aguilar</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-24637</link>
		<dc:creator>Bernal Aguilar</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-24637</guid>
		<description>Hi.. I have a question. Here in Guatemala when you design a logo usually we make a indentity manual.. in which we give 2 logos (color and black/white) with a description of the logo.. uses, rules and color codes (rgb, cymk, pantone)... 

Do you guys usually do that when a customer request a logo? or just the logo?</description>
		<content:encoded><![CDATA[<p>Hi.. I have a question. Here in Guatemala when you design a logo usually we make a indentity manual.. in which we give 2 logos (color and black/white) with a description of the logo.. uses, rules and color codes (rgb, cymk, pantone)&#8230; </p>
<p>Do you guys usually do that when a customer request a logo? or just the logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Toolbox: 60+ Resources for Logo Design</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/comment-page-2/#comment-23774</link>
		<dc:creator>Logo Design Toolbox: 60+ Resources for Logo Design</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-23774</guid>
		<description>[...] Design a Logo &#8211; The Ultimate Guide &#8211; You the Designer [...]</description>
		<content:encoded><![CDATA[<p>[...] Design a Logo &#8211; The Ultimate Guide &#8211; You the Designer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
