<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Logo &#8211; The Ultimate Guide</title>
	<atom:link href="http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/</link>
	<description>Graphic Design Inspiration, Tutorials, Resources, Freebies, and More!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wireframe your website on paper with these awesome smartphone and Web UI stencils &#8211; - TechNewsXTechNewsX</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51519</link>
		<dc:creator>Wireframe your website on paper with these awesome smartphone and Web UI stencils &#8211; - TechNewsXTechNewsX</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51519</guid>
		<description>[...] way to do it is with a sheet of paper and a pen. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper help you actually understand what [...]</description>
		<content:encoded><![CDATA[<p>[...] way to do it is with a sheet of paper and a pen. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper help you actually understand what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframe your website on paper with these awesome smartphone and Web UI stencils &#8211; - Tech News AggregatorTech News Aggregator</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51284</link>
		<dc:creator>Wireframe your website on paper with these awesome smartphone and Web UI stencils &#8211; - Tech News AggregatorTech News Aggregator</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51284</guid>
		<description>[...] way to do it is with a sheet of paper and a pen. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper help you actually understand what [...]</description>
		<content:encoded><![CDATA[<p>[...] way to do it is with a sheet of paper and a pen. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper help you actually understand what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?[??]??:???????????????,????? &#124; TechFrom???</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51243</link>
		<dc:creator>?[??]??:???????????????,????? &#124; TechFrom???</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51243</guid>
		<description>[...] to do it is with a pen or pencil and a sheet of paper. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper helps you actually understand what [...]</description>
		<content:encoded><![CDATA[<p>[...] to do it is with a pen or pencil and a sheet of paper. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper helps you actually understand what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Every Designer Should Start With Paper, Not Photoshop &#8211; WollyTech</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51242</link>
		<dc:creator>Why Every Designer Should Start With Paper, Not Photoshop &#8211; WollyTech</dc:creator>
		<pubDate>Thu, 12 Jan 2012 08:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51242</guid>
		<description>[...] it is with a pen or pencil and a sheet of paper. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper helps you actually understand [...]</description>
		<content:encoded><![CDATA[<p>[...] it is with a pen or pencil and a sheet of paper. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper helps you actually understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why every designer should start with paper, not Photoshop &#124; Digital Gadget dan Selular</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51241</link>
		<dc:creator>Why every designer should start with paper, not Photoshop &#124; Digital Gadget dan Selular</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-51241</guid>
		<description>[...] to do it is with a pen or pencil and a sheet of paper. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper helps you actually understand [...]</description>
		<content:encoded><![CDATA[<p>[...] to do it is with a pen or pencil and a sheet of paper. I’m not the only one who believes this, ether. The tactile sensations and permanent nature of a pen on paper helps you actually understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: projektant</title>
		<link>http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-26767</link>
		<dc:creator>projektant</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/01/11/design-a-logo-the-ultimate-guide/#comment-26767</guid>
		<description>nice list, thx</description>
		<content:encoded><![CDATA[<p>nice list, thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

