<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Steps to a Super Graphic Design Portfolio</title>
	<atom:link href="http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/</link>
	<description>Graphic Design Inspiration, Tutorials, Resources, Freebies, and More!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Make Your Graphic Design Portfolio &#124; Design &#124; SKETCHEE: Design + Illustration</title>
		<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-26514</link>
		<dc:creator>How to Make Your Graphic Design Portfolio &#124; Design &#124; SKETCHEE: Design + Illustration</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-26514</guid>
		<description>[...] 12 Steps to a Super Graphic Design Portfolio from Youthedesigner.com starts us off by telling us about the case. Choose carefully and consider how you want to present your work. My tip would be to think about yourself in an interview or with a client. Find a case that fits a style of presentation that works for you. My own portfolio is a leather case with sheets of thick photo paper printed pieces. Especially for interviews with multiple people, passing around the works in my portfolio and letting people handle them and really look at then has went over well. These were designs for magazine layouts so it mimicked the original experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Steps to a Super Graphic Design Portfolio from Youthedesigner.com starts us off by telling us about the case. Choose carefully and consider how you want to present your work. My tip would be to think about yourself in an interview or with a client. Find a case that fits a style of presentation that works for you. My own portfolio is a leather case with sheets of thick photo paper printed pieces. Especially for interviews with multiple people, passing around the works in my portfolio and letting people handle them and really look at then has went over well. These were designs for magazine layouts so it mimicked the original experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Portfolio &#38; Resume: Be Prepared to Make Money &#124; Designer Meetup</title>
		<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-23124</link>
		<dc:creator>Graphic Design Portfolio &#38; Resume: Be Prepared to Make Money &#124; Designer Meetup</dc:creator>
		<pubDate>Sun, 20 Sep 2009 14:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-23124</guid>
		<description>[...] if you have a graphic design job you love, you always want to make sure that your graphic design portfolio is sharp, professional looking and ready to present. Not only could you lose your job without [...]</description>
		<content:encoded><![CDATA[<p>[...] if you have a graphic design job you love, you always want to make sure that your graphic design portfolio is sharp, professional looking and ready to present. Not only could you lose your job without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantel</title>
		<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22990</link>
		<dc:creator>Chantel</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22990</guid>
		<description>Great tips! Any ideas for mounting/displaying multi-page designs, for example a calendar or annual report?</description>
		<content:encoded><![CDATA[<p>Great tips! Any ideas for mounting/displaying multi-page designs, for example a calendar or annual report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson Pillworthy</title>
		<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22554</link>
		<dc:creator>Jefferson Pillworthy</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22554</guid>
		<description>I&#039;ve been in this business for thirty years, and I&#039;ve attended hundreds of presentations and interviews, and interviewed countless designers, artists and photographers. It doesn&#039;t matter a rip whether you have a &#039;black page&#039; plastic ring bound case, or a handful of Polaroid photographs in your pocket, it&#039;s the CONTENT that speaks. If the design and ideas are good you can present them in any form and the quality will shine through. Imagine a postcard of the statue of Liberty, It&#039;s quite clear from looking at that humble image that the subject is an immense work of art, representing cutting edge engineering of the time, artistic flair and emotional representation. Having a web page is a &#039;means&#039; to an end, not the &#039;end in itself&#039;. It helps, but it&#039;s only one of many, many ways to communicate. An interview or presentation of any kind is a type of &#039;theatre&#039; and should draw a viewer into your world. I once met a designer who had mounted beautiful photographs of his work onto thin square copper sheets, which he drew out of a wooden case. The whole thing was an event and a delight to witness. Needless to say he got the work, just for putting his &#039;design mind&#039; into the process of being interviewed. Be original. Potential employers see thousands of &#039;ring binder&#039; books with grey or black sheets in them and after a while they all merge into one. But the guy who brings out a small light box and displays his work on 10x8 photographic transparencies, or the gal who has mounted everything in a leather bound, &#039;family photo album&#039; will stand out as a different. Stunning design is about being different, but familiar. Radical but approachable. And, unconventional but inspiring.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in this business for thirty years, and I&#8217;ve attended hundreds of presentations and interviews, and interviewed countless designers, artists and photographers. It doesn&#8217;t matter a rip whether you have a &#8216;black page&#8217; plastic ring bound case, or a handful of Polaroid photographs in your pocket, it&#8217;s the CONTENT that speaks. If the design and ideas are good you can present them in any form and the quality will shine through. Imagine a postcard of the statue of Liberty, It&#8217;s quite clear from looking at that humble image that the subject is an immense work of art, representing cutting edge engineering of the time, artistic flair and emotional representation. Having a web page is a &#8216;means&#8217; to an end, not the &#8216;end in itself&#8217;. It helps, but it&#8217;s only one of many, many ways to communicate. An interview or presentation of any kind is a type of &#8216;theatre&#8217; and should draw a viewer into your world. I once met a designer who had mounted beautiful photographs of his work onto thin square copper sheets, which he drew out of a wooden case. The whole thing was an event and a delight to witness. Needless to say he got the work, just for putting his &#8216;design mind&#8217; into the process of being interviewed. Be original. Potential employers see thousands of &#8216;ring binder&#8217; books with grey or black sheets in them and after a while they all merge into one. But the guy who brings out a small light box and displays his work on 10&#215;8 photographic transparencies, or the gal who has mounted everything in a leather bound, &#8216;family photo album&#8217; will stand out as a different. Stunning design is about being different, but familiar. Radical but approachable. And, unconventional but inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Ali</title>
		<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22322</link>
		<dc:creator>Muhammad Ali</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22322</guid>
		<description>This is reference for a Graphic Designer. I am a creative graphic designer.
I have maximum Four years experience in the work of Graphic Designing.
I have worked at four places which are given in my C.V. I can do any work
by a good manner and I have experience of good ideas to do difficult work.

Contact # +923323425304</description>
		<content:encoded><![CDATA[<p>This is reference for a Graphic Designer. I am a creative graphic designer.<br />
I have maximum Four years experience in the work of Graphic Designing.<br />
I have worked at four places which are given in my C.V. I can do any work<br />
by a good manner and I have experience of good ideas to do difficult work.</p>
<p>Contact # +923323425304</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the website guy</title>
		<link>http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22174</link>
		<dc:creator>the website guy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/06/30/12-steps-to-a-super-graphic-design-portfolio/#comment-22174</guid>
		<description>A big mistake I made my first year in web design was to include EVERY project I had worked on in my portfolio.  If you have 2 great designs and one bad one, just show the 2.  The overall impact of your work will be greater that way.</description>
		<content:encoded><![CDATA[<p>A big mistake I made my first year in web design was to include EVERY project I had worked on in my portfolio.  If you have 2 great designs and one bad one, just show the 2.  The overall impact of your work will be greater that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

