<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 of The Best New Poster Designs &#8211; July 08</title>
	<atom:link href="http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/</link>
	<description>Graphic Design Blog, Tips, Tutorials and Jobs</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:19:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: evocreative &#187; Blog Archive &#187; Best of Poster Design</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-18196</link>
		<dc:creator>evocreative &#187; Blog Archive &#187; Best of Poster Design</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-18196</guid>
		<description>[...] Best of Poster Design Filed under:Inspiration [...]</description>
		<content:encoded><![CDATA[<p>[...] Best of Poster Design Filed under:Inspiration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammy o</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-17306</link>
		<dc:creator>sammy o</dc:creator>
		<pubDate>Sun, 09 Nov 2008 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-17306</guid>
		<description>these are really good, i was just wondering what software does one use to create graphics like those? samomwega@hotmail.com</description>
		<content:encoded><![CDATA[<p>these are really good, i was just wondering what software does one use to create graphics like those? <a href="mailto:samomwega@hotmail.com">samomwega@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-13916</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-13916</guid>
		<description>Wow...amazing work! I really like the colors...I think that the &quot;Some New Things&quot; is the best.

Keep up the great work!
Ovi Dogar
AbsoluteCovers.com</description>
		<content:encoded><![CDATA[<p>Wow&#8230;amazing work! I really like the colors&#8230;I think that the &#8220;Some New Things&#8221; is the best.</p>
<p>Keep up the great work!<br />
Ovi Dogar<br />
AbsoluteCovers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design UK</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-12813</link>
		<dc:creator>Logo Design UK</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-12813</guid>
		<description>I agree with Niki I like the simpleness of the natural poster. I also like the red extinct poster but the facts make me feel a little sad :(</description>
		<content:encoded><![CDATA[<p>I agree with Niki I like the simpleness of the natural poster. I also like the red extinct poster but the facts make me feel a little sad <img src='http://www.youthedesigner.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Schweiss</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-12795</link>
		<dc:creator>Jana Schweiss</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-12795</guid>
		<description>Wonderful inspiration! Thank you! Love the colors.
Check out my site. www.jesgraphicdesignco.com</description>
		<content:encoded><![CDATA[<p>Wonderful inspiration! Thank you! Love the colors.<br />
Check out my site. <a href="http://www.jesgraphicdesignco.com" rel="nofollow">http://www.jesgraphicdesignco.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louie</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-12136</link>
		<dc:creator>louie</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-12136</guid>
		<description>nice work!! very effectice use of effects and composition!..(Inspired)..\m/..</description>
		<content:encoded><![CDATA[<p>nice work!! very effectice use of effects and composition!..(Inspired)..\m/..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gino</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11764</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11764</guid>
		<description>Glad you all liked the poster designs showcased!</description>
		<content:encoded><![CDATA[<p>Glad you all liked the poster designs showcased!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj gray</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11759</link>
		<dc:creator>dj gray</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11759</guid>
		<description>sorry about that, didn&#039;t realize the &quot;open paren&quot; breaks up the link.  lets try that again...
http://ilikegray.com/images/flyers/Sprockette_Bicycle_Bash_Postcard_revised.jpg</description>
		<content:encoded><![CDATA[<p>sorry about that, didn&#8217;t realize the &#8220;open paren&#8221; breaks up the link.  lets try that again&#8230;<br />
<a href="http://ilikegray.com/images/flyers/Sprockette_Bicycle_Bash_Postcard_revised.jpg" rel="nofollow">http://ilikegray.com/images/flyers/Sprockette_Bicycle_Bash_Postcard_revised.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Gray</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11732</link>
		<dc:creator>DJ Gray</dc:creator>
		<pubDate>Wed, 09 Jul 2008 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11732</guid>
		<description>Inspired by a tutorial at Abuzeedo.com, I made this little neon cosmic piece
http://ilikegray.com/images/flyers/Sprockette_Bicycle_Bash_Postcard(revised).jpg</description>
		<content:encoded><![CDATA[<p>Inspired by a tutorial at Abuzeedo.com, I made this little neon cosmic piece<br />
<a href="http://ilikegray.com/images/flyers/Sprockette_Bicycle_Bash_Postcard(revised).jpg" rel="nofollow">http://ilikegray.com/images/flyers/Sprockette_Bicycle_Bash_Postcard(revised).jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11601</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11601</guid>
		<description>Nice poster !! I like Kartell, black &amp; blue color theme.</description>
		<content:encoded><![CDATA[<p>Nice poster !! I like Kartell, black &amp; blue color theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki Brown</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11576</link>
		<dc:creator>Niki Brown</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11576</guid>
		<description>I like the natural poster - so simple!</description>
		<content:encoded><![CDATA[<p>I like the natural poster &#8211; so simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giorgos</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11574</link>
		<dc:creator>giorgos</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11574</guid>
		<description>I loved those posters.especially the digital showcase.Such an illustration!Good worrk guys</description>
		<content:encoded><![CDATA[<p>I loved those posters.especially the digital showcase.Such an illustration!Good worrk guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Grady</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11570</link>
		<dc:creator>Tracey Grady</dc:creator>
		<pubDate>Thu, 03 Jul 2008 05:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11570</guid>
		<description>I really like just about all of these. Great inspiration.</description>
		<content:encoded><![CDATA[<p>I really like just about all of these. Great inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Morse</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11565</link>
		<dc:creator>Adam Morse</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11565</guid>
		<description>My newest poster is up at http://www.heyitsadam.com/026.php ,
as a designer, poster are my favorite thing to search through...album covers are a close second.</description>
		<content:encoded><![CDATA[<p>My newest poster is up at <a href="http://www.heyitsadam.com/026.php" rel="nofollow">http://www.heyitsadam.com/026.php</a> ,<br />
as a designer, poster are my favorite thing to search through&#8230;album covers are a close second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/comment-page-1/#comment-11564</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/2008/07/02/12-of-the-best-new-poster-designs-july-08/#comment-11564</guid>
		<description>Some great use of color in many of them. Thanks.</description>
		<content:encoded><![CDATA[<p>Some great use of color in many of them. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
