<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Complimentary Skills to Graphic Design</title>
	<atom:link href="http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/</link>
	<description>Graphic Design Inspiration, Tutorials, Resources, Freebies, and More!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron Arts Web Design</title>
		<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/#comment-26649</link>
		<dc:creator>Ron Arts Web Design</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=3144#comment-26649</guid>
		<description>These skills are  very necessary for an expert graphic designer. This post can help a lot of designers.  Thanks for sharing it!!!</description>
		<content:encoded><![CDATA[<p>These skills are  very necessary for an expert graphic designer. This post can help a lot of designers.  Thanks for sharing it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan - After5PC.net</title>
		<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/#comment-21693</link>
		<dc:creator>Bryan - After5PC.net</dc:creator>
		<pubDate>Sun, 14 Jun 2009 11:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=3144#comment-21693</guid>
		<description>Great post!

I am a freelancer myself... and have branched off to other niches/departments for some time now.

I suggest others to do the same, starting with the 5 suggestions posted on this article.</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I am a freelancer myself&#8230; and have branched off to other niches/departments for some time now.</p>
<p>I suggest others to do the same, starting with the 5 suggestions posted on this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delve into Design &#187; Blog Archive &#187; 5 Complimentary Skills to Graphic Design</title>
		<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/#comment-20943</link>
		<dc:creator>Delve into Design &#187; Blog Archive &#187; 5 Complimentary Skills to Graphic Design</dc:creator>
		<pubDate>Tue, 05 May 2009 13:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=3144#comment-20943</guid>
		<description>[...] Sourced from: http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Sourced from: <a href="http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/" rel="nofollow">http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Dogar</title>
		<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/#comment-20452</link>
		<dc:creator>Ovi Dogar</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=3144#comment-20452</guid>
		<description>I totally agree with you... All this skills are needed for an expert graphic designer. 

By the way,  great post! ;)



Ovi Dogar
AbsoluteCovers.com</description>
		<content:encoded><![CDATA[<p>I totally agree with you&#8230; All this skills are needed for an expert graphic designer. </p>
<p>By the way,  great post! ;)</p>
<p>Ovi Dogar<br />
AbsoluteCovers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/#comment-19539</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=3144#comment-19539</guid>
		<description>thanx this was very helpful</description>
		<content:encoded><![CDATA[<p>thanx this was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Blount</title>
		<link>http://www.youthedesigner.com/2009/01/07/5-complimentary-skills-to-graphic-design/#comment-19347</link>
		<dc:creator>Victoria Blount</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=3144#comment-19347</guid>
		<description>Very insightful article. Doing a Graphic Communications degree we covered all aspects of design, but were encouraged to develop just one that we were most interested in. I work in web design but i am keen to learn any other aspects of suggested in the article. As the broader your knowledge the further you will go.</description>
		<content:encoded><![CDATA[<p>Very insightful article. Doing a Graphic Communications degree we covered all aspects of design, but were encouraged to develop just one that we were most interested in. I work in web design but i am keen to learn any other aspects of suggested in the article. As the broader your knowledge the further you will go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

