<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Benefits of Being a Graphic Artist</title>
	<atom:link href="http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/</link>
	<description>Graphic Design Inspiration, Tutorials, Resources, Freebies, and More!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: daddy design</title>
		<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/#comment-26907</link>
		<dc:creator>daddy design</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4321#comment-26907</guid>
		<description>great article.. ty!</description>
		<content:encoded><![CDATA[<p>great article.. ty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Walker</title>
		<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/#comment-22043</link>
		<dc:creator>Nicole Walker</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4321#comment-22043</guid>
		<description>It&#039;s great to know basics and to have adobe products on hand to work on projects etc. But from experience it is a must to pick a good school known for that degree. It reflects on your work when you get out of college.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to know basics and to have adobe products on hand to work on projects etc. But from experience it is a must to pick a good school known for that degree. It reflects on your work when you get out of college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusoe</title>
		<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/#comment-22003</link>
		<dc:creator>Crusoe</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4321#comment-22003</guid>
		<description>I entered my degree in graphics under the delusion that all I needed from the university was a piece of paper to verify my own &quot;self taught excellence&quot;. I felt I knew it all already, before even starting the course. This was because I&#039;d tinkered about with Photoshop  done a load of tutorials and could produce some attractive images. I just saw college as a formality to certify what I thought I already knew, so I could get a better job.

Needless to say my lecturers soon took me clean off my delusional high horse. Yes, I was already producing some pretty slick images, which delighted my image-making lecturer. But that was one small part of the course. I soon had several lecturers land me squarely back down to Earth. In particular my typography lecturers.

I loved doing tutorials that enabled me to do cool new PS effects, I did not however dedicate any real amount of time to doing typography and layout tutorials, beyond hunting for fonts and experimenting with superfluous type treatments. 

Sure I had books of other designer&#039;s typographic work which I parroted, but like self-taught designer David Carson says, you have to understand the rules before you can break them; I didn&#039;t understand them, I just mimicked people who did.

Few self-taught designers are as interested in truly pushing themselves into the less immediately rewarding areas of proper layout and typographic study as people like David Carson, he is the exception not the rule. A cursory glance at the litany of horrendous examples of incompetent typography littering our visual landscape is testament to this. Typography and layout represent the glue that holds design together, not photoshop.</description>
		<content:encoded><![CDATA[<p>I entered my degree in graphics under the delusion that all I needed from the university was a piece of paper to verify my own &#8220;self taught excellence&#8221;. I felt I knew it all already, before even starting the course. This was because I&#8217;d tinkered about with Photoshop  done a load of tutorials and could produce some attractive images. I just saw college as a formality to certify what I thought I already knew, so I could get a better job.</p>
<p>Needless to say my lecturers soon took me clean off my delusional high horse. Yes, I was already producing some pretty slick images, which delighted my image-making lecturer. But that was one small part of the course. I soon had several lecturers land me squarely back down to Earth. In particular my typography lecturers.</p>
<p>I loved doing tutorials that enabled me to do cool new PS effects, I did not however dedicate any real amount of time to doing typography and layout tutorials, beyond hunting for fonts and experimenting with superfluous type treatments. </p>
<p>Sure I had books of other designer&#8217;s typographic work which I parroted, but like self-taught designer David Carson says, you have to understand the rules before you can break them; I didn&#8217;t understand them, I just mimicked people who did.</p>
<p>Few self-taught designers are as interested in truly pushing themselves into the less immediately rewarding areas of proper layout and typographic study as people like David Carson, he is the exception not the rule. A cursory glance at the litany of horrendous examples of incompetent typography littering our visual landscape is testament to this. Typography and layout represent the glue that holds design together, not photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Kuhn</title>
		<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/#comment-21687</link>
		<dc:creator>Annie Kuhn</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4321#comment-21687</guid>
		<description>This was very helpful.  I am thinking about going into graphic arts as a second career.  I&#039;ve been a teacher for the last 25 years and just want to do art.  Oh, yea and make some money...
annie</description>
		<content:encoded><![CDATA[<p>This was very helpful.  I am thinking about going into graphic arts as a second career.  I&#8217;ve been a teacher for the last 25 years and just want to do art.  Oh, yea and make some money&#8230;<br />
annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonnydesign</title>
		<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/#comment-21626</link>
		<dc:creator>sonnydesign</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4321#comment-21626</guid>
		<description>i agree, as a graphic artist you can really earn a lot. Before i worked for a company but i decided to be a freelancer and that is absolutely the best decision i ever made. I earn a lot from doing freelance job and now i have my small web and graphic design studio.</description>
		<content:encoded><![CDATA[<p>i agree, as a graphic artist you can really earn a lot. Before i worked for a company but i decided to be a freelancer and that is absolutely the best decision i ever made. I earn a lot from doing freelance job and now i have my small web and graphic design studio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorrage Blog &#187; Blog Archive &#187; Best of the Web - May 2009</title>
		<link>http://www.youthedesigner.com/2009/05/11/10-benefits-of-being-a-graphic-artist/#comment-21559</link>
		<dc:creator>Colorrage Blog &#187; Blog Archive &#187; Best of the Web - May 2009</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4321#comment-21559</guid>
		<description>[...] Visit Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

