<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Powerful Pieces of Graphic Artwork</title>
	<atom:link href="http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/</link>
	<description>Graphic Design Blog, Tips, Tutorials and Jobs</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:19:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: website design preston</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-22190</link>
		<dc:creator>website design preston</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-22190</guid>
		<description>is it possible to enlarge these on photoshop to poster size</description>
		<content:encoded><![CDATA[<p>is it possible to enlarge these on photoshop to poster size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-22058</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-22058</guid>
		<description>my god they are fantastic! i have no idea how i would go about designing such brilliance! any pointers to some tutorials would be very grateful!</description>
		<content:encoded><![CDATA[<p>my god they are fantastic! i have no idea how i would go about designing such brilliance! any pointers to some tutorials would be very grateful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oxford Web Design</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-22035</link>
		<dc:creator>Oxford Web Design</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-22035</guid>
		<description>Fanastic, some truly great artwork in there!</description>
		<content:encoded><![CDATA[<p>Fanastic, some truly great artwork in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeevan</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21983</link>
		<dc:creator>Jeevan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21983</guid>
		<description>I really like the &quot;Make Some Noise&quot; design. Nice color scheme.</description>
		<content:encoded><![CDATA[<p>I really like the &#8220;Make Some Noise&#8221; design. Nice color scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the~wannbe~graffiti~artist</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21756</link>
		<dc:creator>the~wannbe~graffiti~artist</dc:creator>
		<pubDate>Wed, 17 Jun 2009 09:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21756</guid>
		<description>maybe something really abstract and involving symetry. great post though!</description>
		<content:encoded><![CDATA[<p>maybe something really abstract and involving symetry. great post though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorrage Blog &#187; Blog Archive &#187; Weekly Vector Inspiration #18</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21598</link>
		<dc:creator>Colorrage Blog &#187; Blog Archive &#187; Weekly Vector Inspiration #18</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21598</guid>
		<description>[...] 15 Powerful Pieces of Graphic Artwork [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Powerful Pieces of Graphic Artwork [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blown insulation</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21561</link>
		<dc:creator>Blown insulation</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21561</guid>
		<description>I own a computer, and all I&#039;m really looking for is a more reliable and easier way to draw than using a mouse on a computer screen in PSP. I am planning in going into graphic design for a profession, and I&#039;m looking for something to get started on, if I like what I am doing, I might get a Tablet PC later on, but right now, I need to know if a Wacom Graphire4 6&quot; x 8&quot; USB Tablet is alright for digital works of art and graphic design. Does anyone own one as well? If so, what&#039;s it like? Any suggestions for better tablets in the same price range?</description>
		<content:encoded><![CDATA[<p>I own a computer, and all I&#8217;m really looking for is a more reliable and easier way to draw than using a mouse on a computer screen in PSP. I am planning in going into graphic design for a profession, and I&#8217;m looking for something to get started on, if I like what I am doing, I might get a Tablet PC later on, but right now, I need to know if a Wacom Graphire4 6&#8243; x 8&#8243; USB Tablet is alright for digital works of art and graphic design. Does anyone own one as well? If so, what&#8217;s it like? Any suggestions for better tablets in the same price range?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marta - Rawvolta</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21367</link>
		<dc:creator>Marta - Rawvolta</dc:creator>
		<pubDate>Tue, 26 May 2009 07:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21367</guid>
		<description>First one, makes some nice, guitars win! 
Awesome collection!</description>
		<content:encoded><![CDATA[<p>First one, makes some nice, guitars win!<br />
Awesome collection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design leeds</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21250</link>
		<dc:creator>web design leeds</dc:creator>
		<pubDate>Wed, 20 May 2009 01:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21250</guid>
		<description>I love the one with guitar and amps!.. rock on!

Cheers for this.</description>
		<content:encoded><![CDATA[<p>I love the one with guitar and amps!.. rock on!</p>
<p>Cheers for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Powerful Pieces of Graphic Artwork &#171; Vandhematharam</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21169</link>
		<dc:creator>15 Powerful Pieces of Graphic Artwork &#171; Vandhematharam</dc:creator>
		<pubDate>Fri, 15 May 2009 02:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21169</guid>
		<description>[...] : youthedesigner Read the full post : http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/   Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] : youthedesigner Read the full post : <a href="http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/" rel="nofollow">http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/</a>   Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra.s.v</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21158</link>
		<dc:creator>Narendra.s.v</dc:creator>
		<pubDate>Thu, 14 May 2009 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21158</guid>
		<description>Great collection! Make Some Noise is too cool :)</description>
		<content:encoded><![CDATA[<p>Great collection! Make Some Noise is too cool <img src='http://www.youthedesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam37</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21156</link>
		<dc:creator>Sam37</dc:creator>
		<pubDate>Thu, 14 May 2009 07:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21156</guid>
		<description>Nice works</description>
		<content:encoded><![CDATA[<p>Nice works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum Chapman</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21140</link>
		<dc:creator>Callum Chapman</dc:creator>
		<pubDate>Wed, 13 May 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21140</guid>
		<description>Some lovely works there! Love switchover and make some noise!</description>
		<content:encoded><![CDATA[<p>Some lovely works there! Love switchover and make some noise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neri</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21139</link>
		<dc:creator>Neri</dc:creator>
		<pubDate>Wed, 13 May 2009 15:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21139</guid>
		<description>Wow, these are some sick pieces of art. Definitely inspiring! :)</description>
		<content:encoded><![CDATA[<p>Wow, these are some sick pieces of art. Definitely inspiring! <img src='http://www.youthedesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Lee</title>
		<link>http://www.youthedesigner.com/2009/05/13/15-powerful-pieces-of-graphic-artwork/comment-page-1/#comment-21137</link>
		<dc:creator>Preston Lee</dc:creator>
		<pubDate>Wed, 13 May 2009 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=4333#comment-21137</guid>
		<description>I especially like the one with guitars/amps. thanks.</description>
		<content:encoded><![CDATA[<p>I especially like the one with guitars/amps. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
