<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Color Scheme Generators for Web and Graphic Designers</title>
	<atom:link href="http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/</link>
	<description>Graphic Design Inspiration, Tutorials, Resources, Freebies, and More!</description>
	<lastBuildDate>Fri, 17 May 2013 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mick</title>
		<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/#comment-37625</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sun, 24 Apr 2011 03:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=11655#comment-37625</guid>
		<description>Great list of color scheme resources.  I will make a point of it to check out some of these.  I currently use one that didn&#039;t make the list:  Color Scheme Generator (http://colorschemetools.net/colorschemegenerator).  It has some very useful visualization features.  Has anyone else used it before?</description>
		<content:encoded><![CDATA[<p>Great list of color scheme resources.  I will make a point of it to check out some of these.  I currently use one that didn&#8217;t make the list:  Color Scheme Generator (<a href="http://colorschemetools.net/colorschemegenerator" rel="nofollow">http://colorschemetools.net/colorschemegenerator</a>).  It has some very useful visualization features.  Has anyone else used it before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hans</title>
		<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/#comment-37470</link>
		<dc:creator>hans</dc:creator>
		<pubDate>Mon, 18 Apr 2011 09:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=11655#comment-37470</guid>
		<description>dude, a nice color site is also:

www.0to255.com</description>
		<content:encoded><![CDATA[<p>dude, a nice color site is also:</p>
<p><a href="http://www.0to255.com" rel="nofollow">http://www.0to255.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/#comment-37464</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=11655#comment-37464</guid>
		<description>cool! the Kuler app is especially well designed</description>
		<content:encoded><![CDATA[<p>cool! the Kuler app is especially well designed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer M.</title>
		<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/#comment-37462</link>
		<dc:creator>Jennifer M.</dc:creator>
		<pubDate>Sun, 17 Apr 2011 18:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=11655#comment-37462</guid>
		<description>Wow, this is a very helpful list! Thank you. :)</description>
		<content:encoded><![CDATA[<p>Wow, this is a very helpful list! Thank you. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website designer uk</title>
		<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/#comment-37319</link>
		<dc:creator>website designer uk</dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=11655#comment-37319</guid>
		<description>It&#039;s great  post.On the other hand, great color combinations don’t just help catch people’s attention; they help sustain interest as well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great  post.On the other hand, great color combinations don’t just help catch people’s attention; they help sustain interest as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.youthedesigner.com/2011/04/05/20-color-scheme-generators-for-web-and-graphic-designers/#comment-37273</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Fri, 08 Apr 2011 00:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthedesigner.com/?p=11655#comment-37273</guid>
		<description>Thanks Rick for the additional site. It&#039;s good, indeed.</description>
		<content:encoded><![CDATA[<p>Thanks Rick for the additional site. It&#8217;s good, indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
